<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Based Nutrition</title>
	<atom:link href="http://www.sciencebasednutrition.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebasednutrition.net</link>
	<description>Science Based Nutrition</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:27:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Probable Mechanism Underlying Resveratrol Activity Revealed By NIH Study</title>
		<link>http://www.sciencebasednutrition.net/64459/probable-mechanism-underlying-resveratrol-activity-revealed-by-nih-study/</link>
		<comments>http://www.sciencebasednutrition.net/64459/probable-mechanism-underlying-resveratrol-activity-revealed-by-nih-study/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>Nutrition / Diet News From Medical News Today</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/241134.php</guid>
		<description><![CDATA[National Institutes of Health researchers and their colleagues have identified how resveratrol, a naturally occurring chemical found in red wine and other plant products, may confer its health benefits. The authors present evidence that resveratrol does not directly activate sirtuin 1, a protein associated with aging...]]></description>
			<content:encoded><![CDATA[<p>National Institutes of Health researchers and their colleagues have identified how resveratrol, a naturally occurring chemical found in red wine and other plant products, may confer its health benefits. The authors present evidence that resveratrol does not directly activate sirtuin 1, a protein associated with aging&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/64459/probable-mechanism-underlying-resveratrol-activity-revealed-by-nih-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory Function &#8211; Decaffeinated Coffee May Help</title>
		<link>http://www.sciencebasednutrition.net/64430/memory-function-decaffeinated-coffee-may-help/</link>
		<comments>http://www.sciencebasednutrition.net/64430/memory-function-decaffeinated-coffee-may-help/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:00:00 +0000</pubDate>
		<dc:creator>Nutrition / Diet News From Medical News Today</dc:creator>
				<category><![CDATA[Neurology / Neuroscience]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/241216.php</guid>
		<description><![CDATA[Drinking decaffeinated coffee may improve brain energy metabolism associated with diabetes type 2, according to a study published in Nutritional Neuroscience and carried out by researchers at Mount Sinai School of Medicine. Brain energy metabolism is a dysfunction with a known risk factor for dementia and other neurodegenerative disorders like Alzheimer's disease...]]></description>
			<content:encoded><![CDATA[<p>Drinking decaffeinated coffee may improve brain energy metabolism associated with diabetes type 2, according to a study published in Nutritional Neuroscience and carried out by researchers at Mount Sinai School of Medicine. Brain energy metabolism is a dysfunction with a known risk factor for dementia and other neurodegenerative disorders like Alzheimer&#8217;s disease&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/64430/memory-function-decaffeinated-coffee-may-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular use of vitamin and mineral supplements could reduce the risk of colon cancer, study suggests</title>
		<link>http://www.sciencebasednutrition.net/64394/regular-use-of-vitamin-and-mineral-supplements-could-reduce-the-risk-of-colon-cancer-study-suggests/</link>
		<comments>http://www.sciencebasednutrition.net/64394/regular-use-of-vitamin-and-mineral-supplements-could-reduce-the-risk-of-colon-cancer-study-suggests/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:15:15 +0000</pubDate>
		<dc:creator>ScienceDaily: Vitamin News</dc:creator>
				<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/02/120203141509.htm</guid>
		<description><![CDATA[Could the use of vitamin and mineral supplements in a regular diet help to reduce the risk of colon cancer and protect against carcinogens? A study published in the Canadian Journal of Physiology and Pharmacology found that rats given regular multivitamin and mineral supplements showed a significantly lower risk of developing colon cancer when they were exposed to carcinogens.]]></description>
			<content:encoded><![CDATA[<p>Could the use of vitamin and mineral supplements in a regular diet help to reduce the risk of colon cancer and protect against carcinogens? A study published in the Canadian Journal of Physiology and Pharmacology found that rats given regular multivitamin and mineral supplements showed a significantly lower risk of developing colon cancer when they were exposed to carcinogens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/64394/regular-use-of-vitamin-and-mineral-supplements-could-reduce-the-risk-of-colon-cancer-study-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower levels of sunlight exposure link to allergy and eczema in children, study suggests</title>
		<link>http://www.sciencebasednutrition.net/64393/lower-levels-of-sunlight-exposure-link-to-allergy-and-eczema-in-children-study-suggests/</link>
		<comments>http://www.sciencebasednutrition.net/64393/lower-levels-of-sunlight-exposure-link-to-allergy-and-eczema-in-children-study-suggests/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:33:33 +0000</pubDate>
		<dc:creator>ScienceDaily: Dietary Supplement News</dc:creator>
				<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/02/120203113310.htm</guid>
		<description><![CDATA[Increased exposure to sunlight may reduce the risk of both food allergies and eczema in children, according to a new scientific study.]]></description>
			<content:encoded><![CDATA[<p>Increased exposure to sunlight may reduce the risk of both food allergies and eczema in children, according to a new scientific study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/64393/lower-levels-of-sunlight-exposure-link-to-allergy-and-eczema-in-children-study-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preference for fatty foods may have genetic roots</title>
		<link>http://www.sciencebasednutrition.net/64384/preference-for-fatty-foods-may-have-genetic-roots/</link>
		<comments>http://www.sciencebasednutrition.net/64384/preference-for-fatty-foods-may-have-genetic-roots/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:33:33 +0000</pubDate>
		<dc:creator>ScienceDaily: Nutrition News</dc:creator>
				<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/02/120203113312.htm</guid>
		<description><![CDATA[A preference for fatty foods has a genetic basis, according to researchers, who discovered that people with certain forms of the CD36 gene may like high-fat foods more than those who have other forms of this gene.]]></description>
			<content:encoded><![CDATA[A preference for fatty foods has a genetic basis, according to researchers, who discovered that people with certain forms of the CD36 gene may like high-fat foods more than those who have other forms of this gene.]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/64384/preference-for-fatty-foods-may-have-genetic-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Should Be Regulated Like Alcohol And Tobacco Say Scientists</title>
		<link>http://www.sciencebasednutrition.net/64382/sugar-should-be-regulated-like-alcohol-and-tobacco-say-scientists/</link>
		<comments>http://www.sciencebasednutrition.net/64382/sugar-should-be-regulated-like-alcohol-and-tobacco-say-scientists/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:00:00 +0000</pubDate>
		<dc:creator>Nutrition / Diet News From Medical News Today</dc:creator>
				<category><![CDATA[Nutrition / Diet]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/241133.php</guid>
		<description><![CDATA[ Scientists at the University of California, San Francisco (UCSF), argue that added sweeteners pose dangers to public health,  and the government should regulate sugar  in the same way as it regulates alcohol and tobacco.  They set out their reasons for  viewing sugar as "toxic" in a comment article published in Nature this week. First author Robert H...]]></description>
			<content:encoded><![CDATA[<p> Scientists at the University of California, San Francisco (UCSF), argue that added sweeteners pose dangers to public health,  and the government should regulate sugar  in the same way as it regulates alcohol and tobacco.  They set out their reasons for  viewing sugar as &#8220;toxic&#8221; in a comment article published in Nature this week. First author Robert H&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/64382/sugar-should-be-regulated-like-alcohol-and-tobacco-say-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potatoes Lower Blood Pressure In Those With Obesity And Hypertension Without Increasing Weight</title>
		<link>http://www.sciencebasednutrition.net/64371/potatoes-lower-blood-pressure-in-those-with-obesity-and-hypertension-without-increasing-weight/</link>
		<comments>http://www.sciencebasednutrition.net/64371/potatoes-lower-blood-pressure-in-those-with-obesity-and-hypertension-without-increasing-weight/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>Nutrition / Diet News From Medical News Today</dc:creator>
				<category><![CDATA[Obesity / Weight Loss / Fitness]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/241074.php</guid>
		<description><![CDATA[The first study to check the effects of eating potatoes on blood pressure in humans has concluded that two small helpings of purple potatoes (Purple Majesty) a day decreases blood pressure by about 4 percent without causing weight gain...]]></description>
			<content:encoded><![CDATA[<p>The first study to check the effects of eating potatoes on blood pressure in humans has concluded that two small helpings of purple potatoes (Purple Majesty) a day decreases blood pressure by about 4 percent without causing weight gain&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/64371/potatoes-lower-blood-pressure-in-those-with-obesity-and-hypertension-without-increasing-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFT and FAO Form Partnership to Address Global Food System Needs</title>
		<link>http://www.sciencebasednutrition.net/64358/ift-and-fao-form-partnership-to-address-global-food-system-needs/</link>
		<comments>http://www.sciencebasednutrition.net/64358/ift-and-fao-form-partnership-to-address-global-food-system-needs/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:44:55 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://www.newswise.com/articles/view/585393/?sc=rsln</guid>
		<description><![CDATA[With mutual efforts towards achieving a safe, sufficient, and accessible food supply, the Food and Agriculture Organization of the United Nations (FAO) and the Institute of Food Technologists (IFT) have signed a &#34;Memorandum of Understanding (MOU)&#34;.]]></description>
			<content:encoded><![CDATA[<p>With mutual efforts towards achieving a safe, sufficient, and accessible food supply, the Food and Agriculture Organization of the United Nations (FAO) and the Institute of Food Technologists (IFT) have signed a &quot;Memorandum of Understanding (MOU)&quot;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/64358/ift-and-fao-form-partnership-to-address-global-food-system-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Red Wine&#8217;s Resveratrol Confers Health Benefits</title>
		<link>http://www.sciencebasednutrition.net/64360/how-red-wines-resveratrol-confers-health-benefits/</link>
		<comments>http://www.sciencebasednutrition.net/64360/how-red-wines-resveratrol-confers-health-benefits/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:00:00 +0000</pubDate>
		<dc:creator>Nutrition / Diet News From Medical News Today</dc:creator>
				<category><![CDATA[Nutrition / Diet]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/241120.php</guid>
		<description><![CDATA[Scientists have found out why resveratrol, a chemical naturally found in red wine, grapes, and some other fruit and vegetables, has health benefits, according to an article published in the journal Cell, February 3rd issue...]]></description>
			<content:encoded><![CDATA[<p>Scientists have found out why resveratrol, a chemical naturally found in red wine, grapes, and some other fruit and vegetables, has health benefits, according to an article published in the journal Cell, February 3rd issue&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/64360/how-red-wines-resveratrol-confers-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Copy Each Others&#8217; Eating Patterns</title>
		<link>http://www.sciencebasednutrition.net/64353/women-copy-each-others-eating-patterns/</link>
		<comments>http://www.sciencebasednutrition.net/64353/women-copy-each-others-eating-patterns/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:00:00 +0000</pubDate>
		<dc:creator>Nutrition / Diet News From Medical News Today</dc:creator>
				<category><![CDATA[Psychology / Psychiatry]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/241118.php</guid>
		<description><![CDATA[When two women are eating together, one is more likely to put food in her mouth when the other one is doing so too - while one's food-filled fork is coming towards her mouth, the other one is more likely to do the same within five seconds, researchers from Radboud University Nijmegen, the Netherlands, reported in PLoS One (The Public Library of Science 1)...]]></description>
			<content:encoded><![CDATA[<p>When two women are eating together, one is more likely to put food in her mouth when the other one is doing so too &#8211; while one&#8217;s food-filled fork is coming towards her mouth, the other one is more likely to do the same within five seconds, researchers from Radboud University Nijmegen, the Netherlands, reported in PLoS One (The Public Library of Science 1)&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/64353/women-copy-each-others-eating-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

