<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Based Nutrition &#187; Brigham And Women</title>
	<atom:link href="http://www.sciencebasednutrition.net/tag/brigham-and-women/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebasednutrition.net</link>
	<description>Science Based Nutrition</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:03:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sugary Cola Drinks Linked For First Time To Higher Risk Of Gestational Diabetes</title>
		<link>http://www.sciencebasednutrition.net/27844/sugary-cola-drinks-linked-for-first-time-to-higher-risk-of-gestational-diabetes/</link>
		<comments>http://www.sciencebasednutrition.net/27844/sugary-cola-drinks-linked-for-first-time-to-higher-risk-of-gestational-diabetes/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:00:00 +0000</pubDate>
		<dc:creator>Nutrition / Diet News From Medical News Today</dc:creator>
				<category><![CDATA[Pregnancy / Obstetrics]]></category>
		<category><![CDATA[Brigham And Women]]></category>
		<category><![CDATA[Cola Drinks]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Researchers]]></category>
		<category><![CDATA[Gestational Diabetes]]></category>
		<category><![CDATA[Harvard Health]]></category>
		<category><![CDATA[Harvard Medical School]]></category>
		<category><![CDATA[Harvard School Of Public Health]]></category>
		<category><![CDATA[Health And Human Development]]></category>
		<category><![CDATA[Health Sciences Center]]></category>
		<category><![CDATA[Institute Of Child Health]]></category>
		<category><![CDATA[Kennedy Shriver]]></category>
		<category><![CDATA[Lsu Health Sciences]]></category>
		<category><![CDATA[Lsu Health Sciences Center]]></category>
		<category><![CDATA[Lsu Health Sciences Center New Orleans]]></category>
		<category><![CDATA[National Institute Of Child Health And Human Development]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[S Hospital]]></category>
		<category><![CDATA[School Of Public Health]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/172580.php</guid>
		<description><![CDATA[ Researchers from LSU Health Sciences Center New Orleans School of Public Health, Eunice Kennedy Shriver National Institute of Child Health and Human Development (NICHD), Harvard School of Public Health, Brigham and Women's Hospital, and Harvard Medical School, have found for the first time that drinking more than 5 servings of sugar- sweetened cola a week prior to pregnancy a...]]></description>
			<content:encoded><![CDATA[ Researchers from LSU Health Sciences Center New Orleans School of Public Health, Eunice Kennedy Shriver National Institute of Child Health and Human Development (NICHD), Harvard School of Public Health, Brigham and Women's Hospital, and Harvard Medical School, have found for the first time that drinking more than 5 servings of sugar- sweetened cola a week prior to pregnancy a...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/27844/sugary-cola-drinks-linked-for-first-time-to-higher-risk-of-gestational-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugary Cola Drinks Linked For 1st Time To Higher Risk Of Gestational Diabetes</title>
		<link>http://www.sciencebasednutrition.net/27846/sugary-cola-drinks-linked-for-1st-time-to-higher-risk-of-gestational-diabetes/</link>
		<comments>http://www.sciencebasednutrition.net/27846/sugary-cola-drinks-linked-for-1st-time-to-higher-risk-of-gestational-diabetes/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:00:00 +0000</pubDate>
		<dc:creator>Nutrition / Diet News From Medical News Today</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Brigham And Women]]></category>
		<category><![CDATA[Cola Drinks]]></category>
		<category><![CDATA[Diabetes Researchers]]></category>
		<category><![CDATA[Gestational Diabetes]]></category>
		<category><![CDATA[Harvard Health]]></category>
		<category><![CDATA[Harvard Medical School]]></category>
		<category><![CDATA[Harvard School Of Public Health]]></category>
		<category><![CDATA[Health And Human Development]]></category>
		<category><![CDATA[Health Sciences Center]]></category>
		<category><![CDATA[Institute Of Child Health]]></category>
		<category><![CDATA[Kennedy Shriver]]></category>
		<category><![CDATA[Lsu Health Sciences]]></category>
		<category><![CDATA[Lsu Health Sciences Center]]></category>
		<category><![CDATA[Lsu Health Sciences Center New Orleans]]></category>
		<category><![CDATA[National Institute Of Child Health And Human Development]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[S Hospital]]></category>
		<category><![CDATA[School Of Public Health]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/172567.php</guid>
		<description><![CDATA[ Researchers from LSU Health Sciences Center New Orleans School of Public Health, Eunice Kennedy Shriver National Institute of Child Health and Human Development (NICHD), Harvard School of Public Health, Brigham and Women's Hospital, and Harvard Medical School, have found for the first time that drinking more than 5 servings of sugar- sweetened cola a week prior to pregnancy ap...]]></description>
			<content:encoded><![CDATA[ Researchers from LSU Health Sciences Center New Orleans School of Public Health, Eunice Kennedy Shriver National Institute of Child Health and Human Development (NICHD), Harvard School of Public Health, Brigham and Women's Hospital, and Harvard Medical School, have found for the first time that drinking more than 5 servings of sugar- sweetened cola a week prior to pregnancy ap...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/27846/sugary-cola-drinks-linked-for-1st-time-to-higher-risk-of-gestational-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Risk Of Seizures Faced By Current Cigarette Smokers</title>
		<link>http://www.sciencebasednutrition.net/27406/increased-risk-of-seizures-faced-by-current-cigarette-smokers/</link>
		<comments>http://www.sciencebasednutrition.net/27406/increased-risk-of-seizures-faced-by-current-cigarette-smokers/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:00:00 +0000</pubDate>
		<dc:creator>Nutrition / Diet News From Medical News Today</dc:creator>
				<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Brigham And Women]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[Cigarette Smokers]]></category>
		<category><![CDATA[Cigarettes]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Harvard Medical School]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[S Hospital]]></category>
		<category><![CDATA[Seizure]]></category>
		<category><![CDATA[Seizures]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/171535.php</guid>
		<description><![CDATA[A recent study determined there is a significant risk of seizure for individuals who currently smoke cigarettes. Boston-based researchers from Brigham and Women's Hospital and Harvard Medical School also found that long-term, moderate intake of caffeine or alcohol does not increase the chance of having a seizure or developing epilepsy.]]></description>
			<content:encoded><![CDATA[A recent study determined there is a significant risk of seizure for individuals who currently smoke cigarettes. Boston-based researchers from Brigham and Women's Hospital and Harvard Medical School also found that long-term, moderate intake of caffeine or alcohol does not increase the chance of having a seizure or developing epilepsy.]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/27406/increased-risk-of-seizures-faced-by-current-cigarette-smokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

