<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Based Nutrition &#187; Decades</title>
	<atom:link href="http://www.sciencebasednutrition.net/tag/decades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebasednutrition.net</link>
	<description>Science Based Nutrition</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:28:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exposure To Fast Food Influences Our Everyday Psychology And Behavior</title>
		<link>http://www.sciencebasednutrition.net/31535/exposure-to-fast-food-influences-our-everyday-psychology-and-behavior/</link>
		<comments>http://www.sciencebasednutrition.net/31535/exposure-to-fast-food-influences-our-everyday-psychology-and-behavior/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 07:00:00 +0000</pubDate>
		<dc:creator>Nutrition / Diet News From Medical News Today</dc:creator>
				<category><![CDATA[Psychology / Psychiatry]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Eating Habits]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[Multibillion Dollar Industry]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3zx5</guid>
		<description><![CDATA[Fast food is not only bad for your body, but may also harm your bank account. Eating habits have shifted dramatically over the last few decades - fast food has become a multibillion dollar industry that has widespread influence on what and how we eat. The original idea behind fast food is to increase efficiency, allowing people to quickly finish a meal so they can move on to other matters...]]></description>
			<content:encoded><![CDATA[Fast food is not only bad for your body, but may also harm your bank account. Eating habits have shifted dramatically over the last few decades - fast food has become a multibillion dollar industry that has widespread influence on what and how we eat. The original idea behind fast food is to increase efficiency, allowing people to quickly finish a meal so they can move on to other matters...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/31535/exposure-to-fast-food-influences-our-everyday-psychology-and-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft drink consumption may markedly increase risk of pancreatic cancer</title>
		<link>http://www.sciencebasednutrition.net/30420/soft-drink-consumption-may-markedly-increase-risk-of-pancreatic-cancer/</link>
		<comments>http://www.sciencebasednutrition.net/30420/soft-drink-consumption-may-markedly-increase-risk-of-pancreatic-cancer/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Nutrition News</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Cancer Rates]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Effects Of Insulin]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Soft Drink]]></category>
		<category><![CDATA[Soft Drinks]]></category>
		<category><![CDATA[Sugar Intake]]></category>
		<category><![CDATA[Tumor Growth]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/02/100208091924.htm</guid>
		<description><![CDATA[Consuming two or more soft drinks per week increased the risk of developing pancreatic cancer by nearly twofold compared to individuals who did not consume soft drinks, according to a new study.]]></description>
			<content:encoded><![CDATA[Consuming two or more soft drinks per week increased the risk of developing pancreatic cancer by nearly twofold compared to individuals who did not consume soft drinks, according to a new study.]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/30420/soft-drink-consumption-may-markedly-increase-risk-of-pancreatic-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. adult obesity still high, but recent data suggest rates may have stabilized</title>
		<link>http://www.sciencebasednutrition.net/29256/us-adult-obesity-still-high-but-recent-data-suggest-rates-may-have-stabilized/</link>
		<comments>http://www.sciencebasednutrition.net/29256/us-adult-obesity-still-high-but-recent-data-suggest-rates-may-have-stabilized/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 04:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Nutrition News</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Adult Obesity]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Obese]]></category>
		<category><![CDATA[Prevalence]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/01/100113111907.htm</guid>
		<description><![CDATA[The prevalence of adults in the US who are obese is still high, with about one-third of adults obese in 2007-2008, although new data suggest that the rate of increase for obesity in the US in recent decades may be slowing, according to a new study.]]></description>
			<content:encoded><![CDATA[The prevalence of adults in the US who are obese is still high, with about one-third of adults obese in 2007-2008, although new data suggest that the rate of increase for obesity in the US in recent decades may be slowing, according to a new study.]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/29256/us-adult-obesity-still-high-but-recent-data-suggest-rates-may-have-stabilized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Nicotinamide Overload A Trigger For Type 2 Diabetes?</title>
		<link>http://www.sciencebasednutrition.net/28928/is-nicotinamide-overload-a-trigger-for-type-2-diabetes-2/</link>
		<comments>http://www.sciencebasednutrition.net/28928/is-nicotinamide-overload-a-trigger-for-type-2-diabetes-2/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 08:00:00 +0000</pubDate>
		<dc:creator>Nutrition / Diet News From Medical News Today</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dietary Pattern]]></category>
		<category><![CDATA[Human Genome]]></category>
		<category><![CDATA[Matter Of Fact]]></category>
		<category><![CDATA[Prevalence]]></category>
		<category><![CDATA[Short Time]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Type Diabetes]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3vMk</guid>
		<description><![CDATA[Facing the increasing prevalence of type 2 diabetes worldwide in the past few decades, one may ask what is wrong with humans. Geneticists tell us that the human genome has not changed markedly in such a short time. Therefore, something must be happening in our environment or diet. As a matter of fact, dietary pattern is known to be closely linked to the development of type 2 diabetes...]]></description>
			<content:encoded><![CDATA[Facing the increasing prevalence of type 2 diabetes worldwide in the past few decades, one may ask what is wrong with humans. Geneticists tell us that the human genome has not changed markedly in such a short time. Therefore, something must be happening in our environment or diet. As a matter of fact, dietary pattern is known to be closely linked to the development of type 2 diabetes...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/28928/is-nicotinamide-overload-a-trigger-for-type-2-diabetes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Between Sirtuins And Life Extension Strengthened By Study</title>
		<link>http://www.sciencebasednutrition.net/28373/link-between-sirtuins-and-life-extension-strengthened-by-study/</link>
		<comments>http://www.sciencebasednutrition.net/28373/link-between-sirtuins-and-life-extension-strengthened-by-study/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 10:00:00 +0000</pubDate>
		<dc:creator>Nutrition / Diet News From Medical News Today</dc:creator>
				<category><![CDATA[Seniors / Aging]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Biology Professor]]></category>
		<category><![CDATA[Calorie Consumption]]></category>
		<category><![CDATA[Calorie Restriction]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Leonard Guarente]]></category>
		<category><![CDATA[Life Extension]]></category>
		<category><![CDATA[Lifespan]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Mice]]></category>
		<category><![CDATA[Professor Leonard]]></category>
		<category><![CDATA[Proteins]]></category>
		<category><![CDATA[Sirtuins]]></category>
		<category><![CDATA[Worms]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/173975.php</guid>
		<description><![CDATA[A new paper from MIT biology professor Leonard Guarente strengthens the link between longevity proteins called sirtuins and the lifespan-extending effects of calorie restriction. For decades, it has been known that cutting normal calorie consumption by 30 to 40 percent can boost lifespan and improve overall health in animals such as worms and mice...]]></description>
			<content:encoded><![CDATA[A new paper from MIT biology professor Leonard Guarente strengthens the link between longevity proteins called sirtuins and the lifespan-extending effects of calorie restriction. For decades, it has been known that cutting normal calorie consumption by 30 to 40 percent can boost lifespan and improve overall health in animals such as worms and mice...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/28373/link-between-sirtuins-and-life-extension-strengthened-by-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Bill&#8217;s Lesser-Known Provisions Could Have Big Impact</title>
		<link>http://www.sciencebasednutrition.net/27963/health-bills-lesser-known-provisions-could-have-big-impact/</link>
		<comments>http://www.sciencebasednutrition.net/27963/health-bills-lesser-known-provisions-could-have-big-impact/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:00:00 +0000</pubDate>
		<dc:creator>Nutrition / Diet News From Medical News Today</dc:creator>
				<category><![CDATA[Health Insurance / Medical Insurance]]></category>
		<category><![CDATA[Calorie Count]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Health Bill]]></category>
		<category><![CDATA[Health Care Bills]]></category>
		<category><![CDATA[Health System]]></category>
		<category><![CDATA[Impact News]]></category>
		<category><![CDATA[Including Possible Improvements]]></category>
		<category><![CDATA[Indian Health]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Provisions]]></category>
		<category><![CDATA[Significant Improvements]]></category>
		<category><![CDATA[Vending Machines]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/172832.php</guid>
		<description><![CDATA[ News outlets report on some of the lesser-known provisions of the health care bills pending in Congress, including possible improvements for the Indian Health System and mandated calorie count labels on vending machines. The New York Times: "The health care overhaul now being debated in Congress appears poised to bring the most significant improvements to the Indian health system in decades...]]></description>
			<content:encoded><![CDATA[ News outlets report on some of the lesser-known provisions of the health care bills pending in Congress, including possible improvements for the Indian Health System and mandated calorie count labels on vending machines. The New York Times: "The health care overhaul now being debated in Congress appears poised to bring the most significant improvements to the Indian health system in decades...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/27963/health-bills-lesser-known-provisions-could-have-big-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etiologic Factors Of Gastric Cardiac Adenocarcinoma Among Men In Taiwan</title>
		<link>http://www.sciencebasednutrition.net/27724/etiologic-factors-of-gastric-cardiac-adenocarcinoma-among-men-in-taiwan/</link>
		<comments>http://www.sciencebasednutrition.net/27724/etiologic-factors-of-gastric-cardiac-adenocarcinoma-among-men-in-taiwan/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 09:00:00 +0000</pubDate>
		<dc:creator>Nutrition / Diet News From Medical News Today</dc:creator>
				<category><![CDATA[GastroIntestinal / Gastroenterology]]></category>
		<category><![CDATA[Adenocarcinoma]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Etiologic Factors]]></category>
		<category><![CDATA[Gca]]></category>
		<category><![CDATA[Male Predominance]]></category>
		<category><![CDATA[Rare Disease]]></category>
		<category><![CDATA[Regions Of China]]></category>
		<category><![CDATA[Striking Feature]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Western Countries]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/172304.php</guid>
		<description><![CDATA[The gastric cardiac adenocarcinoma (GCA) is a very rare disease. In recent decades, however, the incidence of the GCA has increased dramatically in many Western countries. An increasing trend in GCA is also observed in municipal regions but not in rural regions of China. Another striking feature is the strong male predominance among patients with GCA...]]></description>
			<content:encoded><![CDATA[The gastric cardiac adenocarcinoma (GCA) is a very rare disease. In recent decades, however, the incidence of the GCA has increased dramatically in many Western countries. An increasing trend in GCA is also observed in municipal regions but not in rural regions of China. Another striking feature is the strong male predominance among patients with GCA...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/27724/etiologic-factors-of-gastric-cardiac-adenocarcinoma-among-men-in-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased obesity hindering success at reducing heart disease risk</title>
		<link>http://www.sciencebasednutrition.net/27338/increased-obesity-hindering-success-at-reducing-heart-disease-risk/</link>
		<comments>http://www.sciencebasednutrition.net/27338/increased-obesity-hindering-success-at-reducing-heart-disease-risk/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Nutrition News</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Blood Pressure And Blood Sugar]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Disease Risk Factors]]></category>
		<category><![CDATA[Heart Damage]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heart Disease Risk]]></category>
		<category><![CDATA[Heart Disease Risk Factors]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Obese Adults]]></category>
		<category><![CDATA[Obese Patients]]></category>
		<category><![CDATA[Optimal Blood Pressure]]></category>
		<category><![CDATA[Rising Obesity]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2009/11/091117161000.htm</guid>
		<description><![CDATA[The percentage of overweight and obese adults in the United States has increased over the past two decades -- undermining efforts to reduce heart disease risk factors. Rising obesity is associated with the lower likelihood of having optimal blood pressure and blood sugar levels. Another study indicates that weight loss may correct structural heart damage in obese patients.]]></description>
			<content:encoded><![CDATA[The percentage of overweight and obese adults in the United States has increased over the past two decades -- undermining efforts to reduce heart disease risk factors. Rising obesity is associated with the lower likelihood of having optimal blood pressure and blood sugar levels. Another study indicates that weight loss may correct structural heart damage in obese patients.]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/27338/increased-obesity-hindering-success-at-reducing-heart-disease-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetable Juice Aided In Dietary Support For Weight Loss And Lower Blood Pressure</title>
		<link>http://www.sciencebasednutrition.net/26206/vegetable-juice-aided-in-dietary-support-for-weight-loss-and-lower-blood-pressure/</link>
		<comments>http://www.sciencebasednutrition.net/26206/vegetable-juice-aided-in-dietary-support-for-weight-loss-and-lower-blood-pressure/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:00:00 +0000</pubDate>
		<dc:creator>Nutrition / Diet News From Medical News Today</dc:creator>
				<category><![CDATA[Nutrition / Diet]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dietary Support]]></category>
		<category><![CDATA[Fruits And Vegetables]]></category>
		<category><![CDATA[Fruits Vegetables]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[Human Health Effects]]></category>
		<category><![CDATA[International Symposium]]></category>
		<category><![CDATA[Lower Blood Pressure]]></category>
		<category><![CDATA[Multiple Health]]></category>
		<category><![CDATA[Vegetable Juice]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/168174.php</guid>
		<description><![CDATA[Decades of studies have documented the link between eating a diet rich in vegetables and multiple health benefits, yet nearly eight out of 10 people worldwide fall short of the daily recommendation. Research presented at the International Symposium on Human Health Effects of Fruits and Vegetables suggests the best approach may be to focus on the factors that are often behind this vegetable gap: convenience and enjoyment.]]></description>
			<content:encoded><![CDATA[Decades of studies have documented the link between eating a diet rich in vegetables and multiple health benefits, yet nearly eight out of 10 people worldwide fall short of the daily recommendation. Research presented at the International Symposium on Human Health Effects of Fruits and Vegetables suggests the best approach may be to focus on the factors that are often behind this vegetable gap: convenience and enjoyment.]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/26206/vegetable-juice-aided-in-dietary-support-for-weight-loss-and-lower-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Petitioned By Nonagenarian Researcher To Ban Trans Fats</title>
		<link>http://www.sciencebasednutrition.net/21022/fda-petitioned-by-nonagenarian-researcher-to-ban-trans-fats/</link>
		<comments>http://www.sciencebasednutrition.net/21022/fda-petitioned-by-nonagenarian-researcher-to-ban-trans-fats/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 08:00:00 +0000</pubDate>
		<dc:creator>Nutrition / Diet News From Medical News Today</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[American Diet]]></category>
		<category><![CDATA[Crusade]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Fda]]></category>
		<category><![CDATA[Food And Drug]]></category>
		<category><![CDATA[Food And Drug Administration]]></category>
		<category><![CDATA[Health Effects]]></category>
		<category><![CDATA[Petition]]></category>
		<category><![CDATA[Professor Emeritus]]></category>
		<category><![CDATA[Researcher]]></category>
		<category><![CDATA[Trans Fats]]></category>
		<category><![CDATA[University Of Illinois]]></category>
		<category><![CDATA[Veterinary Biosciences]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/162931.php</guid>
		<description><![CDATA[I request to ban trans fats from the American diet."    Thus begins a 3,000-word petition to the Food and Drug Administration, the work of a man on a dogged, decades-old crusade to eradicate trans fats from food.    Fred Kummerow, a 94-year-old University of Illinois veterinary biosciences professor emeritus who still conducts research on the health effects of trans fats in the diet, filed the petition with the FDA last month.]]></description>
			<content:encoded><![CDATA[I request to ban trans fats from the American diet."    Thus begins a 3,000-word petition to the Food and Drug Administration, the work of a man on a dogged, decades-old crusade to eradicate trans fats from food.    Fred Kummerow, a 94-year-old University of Illinois veterinary biosciences professor emeritus who still conducts research on the health effects of trans fats in the diet, filed the petition with the FDA last month.]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/21022/fda-petitioned-by-nonagenarian-researcher-to-ban-trans-fats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
