<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Based Nutrition &#187; Diabetes</title>
	<atom:link href="http://www.sciencebasednutrition.net/tag/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebasednutrition.net</link>
	<description>Science Based Nutrition</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Remarkable effects of fat loss on the immune system</title>
		<link>http://www.sciencebasednutrition.net/32346/remarkable-effects-of-fat-loss-on-the-immune-system/</link>
		<comments>http://www.sciencebasednutrition.net/32346/remarkable-effects-of-fat-loss-on-the-immune-system/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Nutrition News</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Immune Cells]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Obese People]]></category>
		<category><![CDATA[Remarkable Effects]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/04/100420101347.htm</guid>
		<description><![CDATA[Scientists have shown for the first time that even modest weight loss reverses many of the damaging changes often seen in the immune cells of obese people, particularly those with Type 2 diabetes.]]></description>
			<content:encoded><![CDATA[Scientists have shown for the first time that even modest weight loss reverses many of the damaging changes often seen in the immune cells of obese people, particularly those with Type 2 diabetes.]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/32346/remarkable-effects-of-fat-loss-on-the-immune-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Researchers&#8217; Beef? Insurance Companies Owning Fast Food Stock</title>
		<link>http://www.sciencebasednutrition.net/32292/harvard-researchers-beef-insurance-companies-owning-fast-food-stock/</link>
		<comments>http://www.sciencebasednutrition.net/32292/harvard-researchers-beef-insurance-companies-owning-fast-food-stock/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 08:00:00 +0000</pubDate>
		<dc:creator>Nutrition / Diet News From Medical News Today</dc:creator>
				<category><![CDATA[Health Insurance / Medical Insurance]]></category>
		<category><![CDATA[Beef Stock]]></category>
		<category><![CDATA[Calorie Meals]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Food Health]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Food Stock]]></category>
		<category><![CDATA[Harvard Researchers]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Health]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Leading Insurance]]></category>
		<category><![CDATA[Weight Gain]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3BpV</guid>
		<description><![CDATA[       Health.com/CNN: "The fast-food industry has long been under fire for selling high-fat, high-calorie meals that have been linked to weight gain and diabetes, but the financial health of the industry continues to attract investors -- including some of the leading insurance companies in the U.S. ...]]></description>
			<content:encoded><![CDATA[       Health.com/CNN: "The fast-food industry has long been under fire for selling high-fat, high-calorie meals that have been linked to weight gain and diabetes, but the financial health of the industry continues to attract investors -- including some of the leading insurance companies in the U.S. ...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/32292/harvard-researchers-beef-insurance-companies-owning-fast-food-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors Call For Trans-fat Ban, UK</title>
		<link>http://www.sciencebasednutrition.net/32245/doctors-call-for-trans-fat-ban-uk/</link>
		<comments>http://www.sciencebasednutrition.net/32245/doctors-call-for-trans-fat-ban-uk/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 07:00:00 +0000</pubDate>
		<dc:creator>Nutrition / Diet News From Medical News Today</dc:creator>
				<category><![CDATA[Nutrition / Diet]]></category>
		<category><![CDATA[British Medical Journal]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Uk]]></category>
		<category><![CDATA[Food Products]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Nutritional Value]]></category>
		<category><![CDATA[Shelf Life Of Food]]></category>
		<category><![CDATA[Trans Fats]]></category>
		<category><![CDATA[Trans Fatty Acids]]></category>
		<category><![CDATA[Uk Doctors]]></category>
		<category><![CDATA[Vegetable Oils]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3Bp6</guid>
		<description><![CDATA[Doctors writing in the British Medical Journal are calling for trans-fats, also known as trans fatty acids, to be banned from the UK - they claim this would help save thousands of lives and prevent thousands of heart attacks every year.  Trans-fats are chemically altered vegetable oils which increase the shelf life of food products but have no nutritional value...]]></description>
			<content:encoded><![CDATA[Doctors writing in the British Medical Journal are calling for trans-fats, also known as trans fatty acids, to be banned from the UK - they claim this would help save thousands of lives and prevent thousands of heart attacks every year.  Trans-fats are chemically altered vegetable oils which increase the shelf life of food products but have no nutritional value...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/32245/doctors-call-for-trans-fat-ban-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPS Examines Malnutrition, Obesity In Latin America</title>
		<link>http://www.sciencebasednutrition.net/31866/ips-examines-malnutrition-obesity-in-latin-america/</link>
		<comments>http://www.sciencebasednutrition.net/31866/ips-examines-malnutrition-obesity-in-latin-america/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:00:00 +0000</pubDate>
		<dc:creator>Nutrition / Diet News From Medical News Today</dc:creator>
				<category><![CDATA[Nutrition / Diet]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Inter Press Service]]></category>
		<category><![CDATA[Ips]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Malnutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Type Ii Diabetes]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3zVL</guid>
		<description><![CDATA[		       Inter Press Service examines malnutrition and factors contributing to the rising rates of "obesity and obesity-related illness - such as type II diabetes, high blood pressure, heart disease, some forms of cancer and osteoporosis - in Latin America, and especially among the poorest sectors of the population...]]></description>
			<content:encoded><![CDATA[		       Inter Press Service examines malnutrition and factors contributing to the rising rates of "obesity and obesity-related illness - such as type II diabetes, high blood pressure, heart disease, some forms of cancer and osteoporosis - in Latin America, and especially among the poorest sectors of the population...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/31866/ips-examines-malnutrition-obesity-in-latin-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 3-Step Strategy To Cure Our Most Common Health-Care Problem: &#8216;The Vitamin D Solution&#8217;</title>
		<link>http://www.sciencebasednutrition.net/31819/a-3-step-strategy-to-cure-our-most-common-health-care-problem-the-vitamin-d-solution/</link>
		<comments>http://www.sciencebasednutrition.net/31819/a-3-step-strategy-to-cure-our-most-common-health-care-problem-the-vitamin-d-solution/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 08:00:00 +0000</pubDate>
		<dc:creator>Nutrition / Diet News From Medical News Today</dc:creator>
				<category><![CDATA[Nutrition / Diet]]></category>
		<category><![CDATA[Annoyances]]></category>
		<category><![CDATA[Chronic Conditions]]></category>
		<category><![CDATA[Common Health]]></category>
		<category><![CDATA[D Solution]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Fibromyalgia]]></category>
		<category><![CDATA[Health Care Problem]]></category>
		<category><![CDATA[Health Problem]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Life Threatening Illnesses]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Step Strategy]]></category>
		<category><![CDATA[Vitamin D Deficiency]]></category>
		<category><![CDATA[Vitamin Deficiency]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3zPr</guid>
		<description><![CDATA[What do obesity, heart disease, depression, diabetes, and fibromyalgia have in common? The answer is vitamin D deficiency. More than 200 million Americans lack this essential vitamin and as a result suffer from a host of daily annoyances, chronic conditions, and even life-threatening illnesses...]]></description>
			<content:encoded><![CDATA[What do obesity, heart disease, depression, diabetes, and fibromyalgia have in common? The answer is vitamin D deficiency. More than 200 million Americans lack this essential vitamin and as a result suffer from a host of daily annoyances, chronic conditions, and even life-threatening illnesses...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/31819/a-3-step-strategy-to-cure-our-most-common-health-care-problem-the-vitamin-d-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese wolfberries may improve vision imperfections caused by type-2 diabetes</title>
		<link>http://www.sciencebasednutrition.net/31619/chinese-wolfberries-may-improve-vision-imperfections-caused-by-type-2-diabetes/</link>
		<comments>http://www.sciencebasednutrition.net/31619/chinese-wolfberries-may-improve-vision-imperfections-caused-by-type-2-diabetes/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 03:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Nutrition News</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Chinese Wolfberries]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Researchers]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[Imperfections]]></category>
		<category><![CDATA[Improve Vision]]></category>
		<category><![CDATA[Oxidative Stress]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Type Diabetes]]></category>
		<category><![CDATA[Vision Deficiencies]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100330102835.htm</guid>
		<description><![CDATA[Researchers are exploring the use of Chinese wolfberries to improve vision deficiencies that are common for type-2 diabetics. Wolfberries may lower the oxidative stress that the eye undergoes as a result of type-2 diabetes.]]></description>
			<content:encoded><![CDATA[Researchers are exploring the use of Chinese wolfberries to improve vision deficiencies that are common for type-2 diabetics. Wolfberries may lower the oxidative stress that the eye undergoes as a result of type-2 diabetes.]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/31619/chinese-wolfberries-may-improve-vision-imperfections-caused-by-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Can Be Linked To Eye Problems Patients Should Work With Appropriate Health Care Providers To Decrease Risks</title>
		<link>http://www.sciencebasednutrition.net/31629/diabetes-can-be-linked-to-eye-problems-patients-should-work-with-appropriate-health-care-providers-to-decrease-risks/</link>
		<comments>http://www.sciencebasednutrition.net/31629/diabetes-can-be-linked-to-eye-problems-patients-should-work-with-appropriate-health-care-providers-to-decrease-risks/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 08:00:00 +0000</pubDate>
		<dc:creator>Nutrition / Diet News From Medical News Today</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Eye]]></category>
		<category><![CDATA[Diabetes Nutrition]]></category>
		<category><![CDATA[Eye Problems]]></category>
		<category><![CDATA[Health And Wellness]]></category>
		<category><![CDATA[Health Care Providers]]></category>
		<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Health Wellness]]></category>
		<category><![CDATA[Proper Nutrition]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Vision Problems]]></category>
		<category><![CDATA[Work Health]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3zFr</guid>
		<description><![CDATA[For people with diabetes, proper nutrition can have a far-reaching effect on their health and wellness. They also have a higher risk of developing vision problems...]]></description>
			<content:encoded><![CDATA[For people with diabetes, proper nutrition can have a far-reaching effect on their health and wellness. They also have a higher risk of developing vision problems...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/31629/diabetes-can-be-linked-to-eye-problems-patients-should-work-with-appropriate-health-care-providers-to-decrease-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPs Want More Nutrition Information In Order To Better Advise Patients, UK</title>
		<link>http://www.sciencebasednutrition.net/31498/gps-want-more-nutrition-information-in-order-to-better-advise-patients-uk/</link>
		<comments>http://www.sciencebasednutrition.net/31498/gps-want-more-nutrition-information-in-order-to-better-advise-patients-uk/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 03:00:00 +0000</pubDate>
		<dc:creator>Nutrition / Diet News From Medical News Today</dc:creator>
				<category><![CDATA[Nutrition / Diet]]></category>
		<category><![CDATA[Chronic Disease]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet Resources]]></category>
		<category><![CDATA[Disease Areas]]></category>
		<category><![CDATA[Disease Information]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Gps Information]]></category>
		<category><![CDATA[Nutrition And Diet]]></category>
		<category><![CDATA[Nutrition Information]]></category>
		<category><![CDATA[Nutrition Resources]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3zpn</guid>
		<description><![CDATA[Research has revealed that diabetes and obesity are the chronic disease areas which GPs want more information about and that, in order to better advise patients, they also wish to have much greater access to nutrition and diet resources.  The survey, carried out by Doctors.net...]]></description>
			<content:encoded><![CDATA[Research has revealed that diabetes and obesity are the chronic disease areas which GPs want more information about and that, in order to better advise patients, they also wish to have much greater access to nutrition and diet resources.  The survey, carried out by Doctors.net...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/31498/gps-want-more-nutrition-information-in-order-to-better-advise-patients-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How muscle cells control fatty acid uptake</title>
		<link>http://www.sciencebasednutrition.net/31192/how-muscle-cells-control-fatty-acid-uptake/</link>
		<comments>http://www.sciencebasednutrition.net/31192/how-muscle-cells-control-fatty-acid-uptake/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Dietary Supplement News</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Accumulation]]></category>
		<category><![CDATA[Blood Vessels]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes And Cardiovascular Disease]]></category>
		<category><![CDATA[Fatty Acid Uptake]]></category>
		<category><![CDATA[Fatty Acids]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Milk Products]]></category>
		<category><![CDATA[Muscle Cells]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100315103934.htm</guid>
		<description><![CDATA[A new study shows that the blood vessels and muscles of the heart can regulate the uptake of fatty acids that we ingest through meat, milk products and other food. The researchers have also identified the way in which regulation is governed by the muscles themselves. The results open the way for new forms of treatment for pathological fat accumulation in the muscles which, in turn, increases the risk of type 2 diabetes and cardiovascular disease.]]></description>
			<content:encoded><![CDATA[A new study shows that the blood vessels and muscles of the heart can regulate the uptake of fatty acids that we ingest through meat, milk products and other food. The researchers have also identified the way in which regulation is governed by the muscles themselves. The results open the way for new forms of treatment for pathological fat accumulation in the muscles which, in turn, increases the risk of type 2 diabetes and cardiovascular disease.]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/31192/how-muscle-cells-control-fatty-acid-uptake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifestyle And Diet Still Best Ways To Help Prevent Type 2 Diabetes</title>
		<link>http://www.sciencebasednutrition.net/31216/lifestyle-and-diet-still-best-ways-to-help-prevent-type-2-diabetes/</link>
		<comments>http://www.sciencebasednutrition.net/31216/lifestyle-and-diet-still-best-ways-to-help-prevent-type-2-diabetes/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:00:00 +0000</pubDate>
		<dc:creator>Nutrition / Diet News From Medical News Today</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Blood Glucose Levels]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Diabetes Researchers]]></category>
		<category><![CDATA[Diet Help]]></category>
		<category><![CDATA[Dummy Pill]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Prevent Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Type Diabetes]]></category>
		<category><![CDATA[Valsartan]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3yWx</guid>
		<description><![CDATA[Researchers looking at whether using a drug that lowers blood pressure (Valsartan) or a drug that lowers blood glucose levels (Nateglinide) could prevent Type 2 diabetes from developing found no great difference in the number of people who went on to develop the condition when prescribed either drug compared with the people who were prescribed a dummy pill...]]></description>
			<content:encoded><![CDATA[Researchers looking at whether using a drug that lowers blood pressure (Valsartan) or a drug that lowers blood glucose levels (Nateglinide) could prevent Type 2 diabetes from developing found no great difference in the number of people who went on to develop the condition when prescribed either drug compared with the people who were prescribed a dummy pill...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/31216/lifestyle-and-diet-still-best-ways-to-help-prevent-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
