<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Based Nutrition &#187; Risk</title>
	<atom:link href="http://www.sciencebasednutrition.net/tag/risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebasednutrition.net</link>
	<description>Science Based Nutrition</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vitamin K may protect against developing non-Hodgkin&#8217;s lymphoma, say Mayo Clinic researchers</title>
		<link>http://www.sciencebasednutrition.net/32305/vitamin-k-may-protect-against-developing-non-hodgkins-lymphoma-say-mayo-clinic-researchers/</link>
		<comments>http://www.sciencebasednutrition.net/32305/vitamin-k-may-protect-against-developing-non-hodgkins-lymphoma-say-mayo-clinic-researchers/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Dietary Supplement News</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Hematologic Malignancy]]></category>
		<category><![CDATA[Hodgkin S Lymphoma]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Intakes]]></category>
		<category><![CDATA[Lymphoma]]></category>
		<category><![CDATA[Lymphoma Cancer]]></category>
		<category><![CDATA[Mayo Clinic Researchers]]></category>
		<category><![CDATA[Non Hodgkin S Lymphoma]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vitamin K]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/04/100419151117.htm</guid>
		<description><![CDATA[In the first study of vitamin K and non-Hodgkin's lymphoma risk, researchers have found that people who have higher intakes of vitamin K from their diet have a lower risk of developing non-Hodgkin's lymphoma. Non-Hodgkin's lymphoma is a cancer of the immune system and is the most common hematologic malignancy in the United States.]]></description>
			<content:encoded><![CDATA[In the first study of vitamin K and non-Hodgkin's lymphoma risk, researchers have found that people who have higher intakes of vitamin K from their diet have a lower risk of developing non-Hodgkin's lymphoma. Non-Hodgkin's lymphoma is a cancer of the immune system and is the most common hematologic malignancy in the United States.]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/32305/vitamin-k-may-protect-against-developing-non-hodgkins-lymphoma-say-mayo-clinic-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meat, especially if it&#8217;s well done, may increase risk of bladder cancer</title>
		<link>http://www.sciencebasednutrition.net/32316/meat-especially-if-its-well-done-may-increase-risk-of-bladder-cancer/</link>
		<comments>http://www.sciencebasednutrition.net/32316/meat-especially-if-its-well-done-may-increase-risk-of-bladder-cancer/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Nutrition News</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bladder Cancer]]></category>
		<category><![CDATA[Genetic Variants]]></category>
		<category><![CDATA[High Temperatures]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/04/100419150827.htm</guid>
		<description><![CDATA[People who eat meat frequently, especially meat that is well done or cooked at high temperatures, may have a higher chance of developing bladder cancer, according to a large study. This risk appears to increase in people with certain genetic variants.]]></description>
			<content:encoded><![CDATA[People who eat meat frequently, especially meat that is well done or cooked at high temperatures, may have a higher chance of developing bladder cancer, according to a large study. This risk appears to increase in people with certain genetic variants.]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/32316/meat-especially-if-its-well-done-may-increase-risk-of-bladder-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meat, Especially If It&#8217;s Well Done, May Increase Risk Of Bladder Cancer</title>
		<link>http://www.sciencebasednutrition.net/32332/meat-especially-if-its-well-done-may-increase-risk-of-bladder-cancer-2/</link>
		<comments>http://www.sciencebasednutrition.net/32332/meat-especially-if-its-well-done-may-increase-risk-of-bladder-cancer-2/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 08:00:00 +0000</pubDate>
		<dc:creator>Nutrition / Diet News From Medical News Today</dc:creator>
				<category><![CDATA[Urology / Nephrology]]></category>
		<category><![CDATA[American Cancer]]></category>
		<category><![CDATA[Anderson Cancer Center]]></category>
		<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[Bladder Cancer]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Genetic Variants]]></category>
		<category><![CDATA[High Temperatures]]></category>
		<category><![CDATA[M D Anderson]]></category>
		<category><![CDATA[M D Anderson Cancer Center]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[University Of Texas]]></category>
		<category><![CDATA[University Of Texas M D Anderson Cancer Center]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3Bsr</guid>
		<description><![CDATA[People who eat meat frequently, especially meat that is well done or cooked at high temperatures, may have a higher chance of developing bladder cancer, according to a large study at The University of Texas M. D. Anderson Cancer Center presented at the American Association for Cancer Research 101st Annual Meeting 2010. This risk appears to increase in people with certain genetic variants...]]></description>
			<content:encoded><![CDATA[People who eat meat frequently, especially meat that is well done or cooked at high temperatures, may have a higher chance of developing bladder cancer, according to a large study at The University of Texas M. D. Anderson Cancer Center presented at the American Association for Cancer Research 101st Annual Meeting 2010. This risk appears to increase in people with certain genetic variants...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/32332/meat-especially-if-its-well-done-may-increase-risk-of-bladder-cancer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin K May Protect Against Developing Non-Hodgkin Lymphoma</title>
		<link>http://www.sciencebasednutrition.net/32334/vitamin-k-may-protect-against-developing-non-hodgkin-lymphoma/</link>
		<comments>http://www.sciencebasednutrition.net/32334/vitamin-k-may-protect-against-developing-non-hodgkin-lymphoma/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 07:00:00 +0000</pubDate>
		<dc:creator>Nutrition / Diet News From Medical News Today</dc:creator>
				<category><![CDATA[Lymphoma / Leukemia / Myeloma]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Hematologic Malignancy]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Intakes]]></category>
		<category><![CDATA[Lymphoma]]></category>
		<category><![CDATA[Lymphoma Cancer]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[Non Hodgkin Lymphoma]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Vitamin K]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3Bsn</guid>
		<description><![CDATA[In the first study of vitamin K and Non-Hodgkin lymphoma risk, researchers at the Mayo Clinic campus in Minnesota have found that people who have higher intakes of vitamin K from their diet have a lower risk of developing Non-Hodgkin lymphoma. Non-Hodgkin Lymphoma is a cancer of the immune system and is the most common hematologic malignancy in the United States...]]></description>
			<content:encoded><![CDATA[In the first study of vitamin K and Non-Hodgkin lymphoma risk, researchers at the Mayo Clinic campus in Minnesota have found that people who have higher intakes of vitamin K from their diet have a lower risk of developing Non-Hodgkin lymphoma. Non-Hodgkin Lymphoma is a cancer of the immune system and is the most common hematologic malignancy in the United States...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/32334/vitamin-k-may-protect-against-developing-non-hodgkin-lymphoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women who eat foods with high glycemic index may be at greater risk for heart disease</title>
		<link>http://www.sciencebasednutrition.net/32048/women-who-eat-foods-with-high-glycemic-index-may-be-at-greater-risk-for-heart-disease/</link>
		<comments>http://www.sciencebasednutrition.net/32048/women-who-eat-foods-with-high-glycemic-index-may-be-at-greater-risk-for-heart-disease/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 21:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Nutrition News</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Blood Glucose Levels]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Coronary Heart Disease]]></category>
		<category><![CDATA[Foods With High Glycemic Index]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heart Disease In Women]]></category>
		<category><![CDATA[High Glycemic Index]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/04/100412161917.htm</guid>
		<description><![CDATA[Consuming carbohydrates with high glycemic index -- an indicator of how quickly a food affects blood glucose levels -- appears to be associated with the risk of coronary heart disease in women but not men, according to a new report.]]></description>
			<content:encoded><![CDATA[Consuming carbohydrates with high glycemic index -- an indicator of how quickly a food affects blood glucose levels -- appears to be associated with the risk of coronary heart disease in women but not men, according to a new report.]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/32048/women-who-eat-foods-with-high-glycemic-index-may-be-at-greater-risk-for-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet High In B-vitamins Lowers Heart Risks In Japanese Study</title>
		<link>http://www.sciencebasednutrition.net/32166/diet-high-in-b-vitamins-lowers-heart-risks-in-japanese-study-2/</link>
		<comments>http://www.sciencebasednutrition.net/32166/diet-high-in-b-vitamins-lowers-heart-risks-in-japanese-study-2/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:00:00 +0000</pubDate>
		<dc:creator>Nutrition / Diet News From Medical News Today</dc:creator>
				<category><![CDATA[Nutrition / Diet]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[B Vitamins]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Folate]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[Heart Risks]]></category>
		<category><![CDATA[Japanese Foods]]></category>
		<category><![CDATA[Japanese Research]]></category>
		<category><![CDATA[Japanese Study]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Stroke Journal]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3BmL</guid>
		<description><![CDATA[Eating more foods containing the B-vitamins folate and B-6 lowers the risk of death from stroke and heart disease for women and may reduce the risk of heart failure in men, according to Japanese research reported in Stroke: Journal of the American Heart Association...]]></description>
			<content:encoded><![CDATA[Eating more foods containing the B-vitamins folate and B-6 lowers the risk of death from stroke and heart disease for women and may reduce the risk of heart failure in men, according to Japanese research reported in Stroke: Journal of the American Heart Association...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/32166/diet-high-in-b-vitamins-lowers-heart-risks-in-japanese-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Who Eat Foods With High Glycemic Index May Be At Greater Risk For Heart Disease</title>
		<link>http://www.sciencebasednutrition.net/32093/women-who-eat-foods-with-high-glycemic-index-may-be-at-greater-risk-for-heart-disease-2/</link>
		<comments>http://www.sciencebasednutrition.net/32093/women-who-eat-foods-with-high-glycemic-index-may-be-at-greater-risk-for-heart-disease-2/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 07:00:00 +0000</pubDate>
		<dc:creator>Nutrition / Diet News From Medical News Today</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Archives Of Internal Medicine]]></category>
		<category><![CDATA[Blood Glucose Levels]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Coronary Heart Disease]]></category>
		<category><![CDATA[Foods With High Glycemic Index]]></category>
		<category><![CDATA[Heart Disease In Women]]></category>
		<category><![CDATA[High Glycemic Index]]></category>
		<category><![CDATA[Jama]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3B7k</guid>
		<description><![CDATA[Consuming carbohydrates with high glycemic index-an indicator of how quickly a food affects blood glucose levels-appears to be associated with the risk of coronary heart disease in women but not men, according to a report in the April 12 issue of Archives of Internal Medicine, one of the JAMA/Archives journals...]]></description>
			<content:encoded><![CDATA[Consuming carbohydrates with high glycemic index-an indicator of how quickly a food affects blood glucose levels-appears to be associated with the risk of coronary heart disease in women but not men, according to a report in the April 12 issue of Archives of Internal Medicine, one of the JAMA/Archives journals...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/32093/women-who-eat-foods-with-high-glycemic-index-may-be-at-greater-risk-for-heart-disease-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping the weight off after a very-low-energy diet</title>
		<link>http://www.sciencebasednutrition.net/31764/keeping-the-weight-off-after-a-very-low-energy-diet/</link>
		<comments>http://www.sciencebasednutrition.net/31764/keeping-the-weight-off-after-a-very-low-energy-diet/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Nutrition News</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Diet Advice]]></category>
		<category><![CDATA[Energy Diet]]></category>
		<category><![CDATA[Low Energy]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/04/100404203155.htm</guid>
		<description><![CDATA[Simple advice can reduce the risk of weight regain after a very-low-energy diet: the secret to keeping the weight off is to switch back to normal food gradually, reveals new research from Sweden.]]></description>
			<content:encoded><![CDATA[Simple advice can reduce the risk of weight regain after a very-low-energy diet: the secret to keeping the weight off is to switch back to normal food gradually, reveals new research from Sweden.]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/31764/keeping-the-weight-off-after-a-very-low-energy-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk For Blood Pressure Disorders Of Pregnancy Unaffected By Vitamin C And E Supplements</title>
		<link>http://www.sciencebasednutrition.net/31926/risk-for-blood-pressure-disorders-of-pregnancy-unaffected-by-vitamin-c-and-e-supplements/</link>
		<comments>http://www.sciencebasednutrition.net/31926/risk-for-blood-pressure-disorders-of-pregnancy-unaffected-by-vitamin-c-and-e-supplements/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 11:00:00 +0000</pubDate>
		<dc:creator>Nutrition / Diet News From Medical News Today</dc:creator>
				<category><![CDATA[Pregnancy / Obstetrics]]></category>
		<category><![CDATA[Blood Disorders]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Early Pregnancy]]></category>
		<category><![CDATA[Health Network]]></category>
		<category><![CDATA[Health Research Network]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Hypertension In Pregnancy]]></category>
		<category><![CDATA[Hypertensive Disorders]]></category>
		<category><![CDATA[Institutes Of Health]]></category>
		<category><![CDATA[National Health]]></category>
		<category><![CDATA[National Institutes Of Health]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Vitamin C]]></category>
		<category><![CDATA[Vitamin Supplements]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3zYp</guid>
		<description><![CDATA[Taking vitamin C and E supplements starting in early pregnancy does not reduce the risk for the hypertensive disorders and their complications that occur during pregnancy, according to a study by a National Institutes of Health research network. The supplements notably failed to reduce the risk of preeclampsia, a potentially fatal form of hypertension in pregnancy...]]></description>
			<content:encoded><![CDATA[Taking vitamin C and E supplements starting in early pregnancy does not reduce the risk for the hypertensive disorders and their complications that occur during pregnancy, according to a study by a National Institutes of Health research network. The supplements notably failed to reduce the risk of preeclampsia, a potentially fatal form of hypertension in pregnancy...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/31926/risk-for-blood-pressure-disorders-of-pregnancy-unaffected-by-vitamin-c-and-e-supplements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin C and E supplements do not reduce risk for blood pressure disorders of pregnancy, study suggests</title>
		<link>http://www.sciencebasednutrition.net/31892/vitamin-c-and-e-supplements-do-not-reduce-risk-for-blood-pressure-disorders-of-pregnancy-study-suggests/</link>
		<comments>http://www.sciencebasednutrition.net/31892/vitamin-c-and-e-supplements-do-not-reduce-risk-for-blood-pressure-disorders-of-pregnancy-study-suggests/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 03:00:00 +0000</pubDate>
		<dc:creator>ScienceDaily: Dietary Supplement News</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Blood Disorders]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Early Pregnancy]]></category>
		<category><![CDATA[Hypertensive Disorders]]></category>
		<category><![CDATA[Pregnancy Study]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Vitamin C]]></category>
		<category><![CDATA[Vitamin Supplements]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/04/100407185952.htm</guid>
		<description><![CDATA[Taking vitamin C and E supplements starting in early pregnancy does not reduce the risk for the hypertensive disorders and their complications that occur during pregnancy, according to a new study.]]></description>
			<content:encoded><![CDATA[Taking vitamin C and E supplements starting in early pregnancy does not reduce the risk for the hypertensive disorders and their complications that occur during pregnancy, according to a new study.]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasednutrition.net/31892/vitamin-c-and-e-supplements-do-not-reduce-risk-for-blood-pressure-disorders-of-pregnancy-study-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
